| Against AA Competition | ||
|---|---|---|
| Record | 0-1 | |
| PPG | 26.0 | |
| Opp. PPG | 68.0 | |
| Point Diff. | -42.0 | |
| AA Metrics | ||
| RPI | 0.2336 | |
| SRS | -60.26 | |
| Against All Competition | ||
|---|---|---|
| Record | 0-7 | |
| PPG | 41.4 | |
| Opp. PPG | 94.6 | |
| Point Diff. | -53.1 | |
| Rankings | (Out of 245) | |
| RPI | 0.3672 | #229 |
| SRS | -51.13 | #229 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Archbishop Carney | 68-26 | Cariboo Hill |
| Other Games: | ||
| Winner | Score | Opponent |
| John Knox | 74-66 | Cariboo Hill |
| Byrne Creek | 110-46 | Cariboo Hill |
| Burnaby Central | 80-39 | Cariboo Hill |
| Burnaby South | 119-25 | Cariboo Hill |
| Burnaby Mountain | 113-24 | Cariboo Hill |
| Alpha | 98-64 | Cariboo Hill |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
